$159.00
30" Range Hood with the FIT System - UXT2030ADB
Features
Specifications
Features
Grease filter
Hidden Vent
2-speed, 190 CFM Motor Class
Incandescent Lighting
FIT system
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.94 in. |
| Shipping Height | 9.94 in. |
| Shipping Length | 23.63 in. |
| Shipping Weight | 57 lbs. |
| Total of Shipping Weight | 57 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 1.59 ft³ |
| Dimensional Weight | 19.81 lbs. |
| Total of Cubes | 1.59 ft³ |
| Total of Dimensional Weight | 19.81 lbs. |
Dimensions
| Depth(IN,inches) | 18.6250 |
| Height(IN,inches) | 4.9375 |
| Net Weight(LB,pounds) | 14 |
| Width(IN,inches) | 29.9375 |
| Carton Depth(IN,inches) | 20.7500 |
| Carton Height(IN,inches) | 7.0000 |
| Carton Width(IN,inches) | 31.7500 |
| Gross Weight(LB,pounds) | 17 |
Description
| Hood Type | Under-the-Cabinet |
| Size (in.) | 30 |
Details
| Material | Painted Steel |
| Style | Hoods |
Controls
| Control Type | Push Button |
Features
| Lighting Control Type | Rocker Switch |
| Number of Task Light Settings | 2 |
| Task Light Type | Incandescent |
| Task Lighting | Yes |
| BTU Threshold | 40 K |
Ventilation System
| HVI (Sones HS Vertical) | 6.5 |
| Blower Type | Axial |
| CFM Motor Class | 250 |
| Duct Direction | Vertical or Horizontal |
| Duct Outlet Size (in.) | 7 |
| Duct Type | Round |
| Number of Vent Speeds | 2 |
| Sound Max Speed (Sones) | 4.5 |
| Venting | Exterior |
Certifications
| ADA Compliant | Yes |
| Kosher Consumer Friendly | Yes |
| Prop 65 | Standard |
| UL | Yes |
Electrical
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
Specifications
| Accessory Relationships | Yes |
Dimension
| Carton Depth | 20 3/4 |
| Carton Height | 7 |
| Carton Width | 31 3/4 |
| Depth | 18 5/8 |
| Height | 4 15/16 |
| Width | 29 15/16 |
| Gross Weight | 17 |
| Net Weight | 14.0 |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Missouri.












